7 Brew Menu 2025: Full Guide to Drinks, Prices, and Custom Options
Welcome to the ultimate guide on the 7 Brew menu, your one-stop resource for everything you need to know about prices, flavors, nutrition, locations, and more. Whether you’re craving an energizing coffee, a refreshing smoothie, or a bold energy drink, 7 Brew’s drive-thru experience delivers fast service and high-quality beverages. Dive in to discover why 7 Brew is quickly becoming a favorite among coffee lovers and flavor adventurers alike.

7 Brew Coffee Menu with Prices
Official Coffee Menu (Seven Originals + Classics)
Curious about what your favorite drink costs? Below is a general pricing guide. Please note that prices may vary slightly by location.
| Item Name | Description / Flavor Profile | Small | Medium | Large | Calories Range | Special Notes |
|---|---|---|---|---|---|---|
| German Chocolate | Rich chocolate with coconut and pecan flavors | $4.85 | $5.50 | $6.18 | 320–750 | Signature Original |
| Blondie | Sweet vanilla and caramel blend | $4.85 | $5.50 | $6.18 | 270–850 | Signature Original |
| Brunette | Dark chocolate mocha with hazelnut | $4.85 | $5.50 | $6.18 | 290–800 | Signature Original |
| Smooth 7 | White chocolate and Irish cream breve | $4.85 | $5.50 | $6.18 | 350–820 | Signature Original |
| Cinnamon Roll | Cinnamon spice with vanilla icing flavor | $4.85 | $5.50 | $6.18 | 310–780 | Signature Original |
| White Chocolate Mocha | Classic white chocolate and espresso | $4.85 | $5.50 | $6.18 | 280–750 | Signature Original |
| Triple 7 | Triple shot espresso with vanilla | $4.85 | $5.50 | $6.18 | 25–75 | Signature Original |
| Caramel Macchiato | Espresso with vanilla and caramel drizzle | $4.50 | $5.15 | $5.85 | 240–680 | Classic Coffee |
| Vanilla Latte | Smooth espresso with vanilla syrup | $4.25 | $4.90 | $5.60 | 220–620 | Classic Coffee |
| Hazelnut Latte | Rich hazelnut flavored latte | $4.25 | $4.90 | $5.60 | 230–630 | Classic Coffee |
| Mocha | Chocolate and espresso blend | $4.25 | $4.90 | $5.60 | 260–720 | Classic Coffee |
| Cappuccino | Traditional Italian coffee with foam | $3.85 | $4.50 | $5.20 | 120–340 | Classic Coffee |
| Americano | Espresso with hot water | $3.25 | $3.90 | $4.60 | 15–45 | Classic Coffee |
| Cold Brew | Smooth cold-steeped coffee | $4.20 | $4.85 | $5.85 | 5–15 | Available Iced |
| Iced Coffee | Freshly brewed coffee served cold | $3.75 | $4.40 | $5.10 | 10–30 | Customizable |
| Breve | Espresso with half-and-half | $4.50 | $5.15 | $5.85 | 380–920 | Rich and Creamy |
| Cortado | Equal parts espresso and steamed milk | $4.00 | $4.65 | $5.35 | 150–400 | Spanish Style |
| Flat White | Hot latte with no foam | $4.25 | $4.90 | $5.60 | 180–480 | Australian Style |
| Red Eye | Coffee with added espresso shot | $4.00 | $4.65 | $5.35 | 20–60 | Extra Caffeine |
| Black Eye | Coffee with two espresso shots | $4.50 | $5.15 | $5.85 | 25–75 | High Caffeine |
7 Brew Coffee Secret Menu
| Name | Description | Small | Medium | Large | Calories | How to Order |
|---|---|---|---|---|---|---|
| French Vanilla | Latte or breve with caramel and vanilla syrup | $4.85 | $5.50 | $6.20 | 300–750 | Latte + caramel + vanilla |
| Funnel Cake Chiller | Coffee with vanilla, salted caramel, and white chocolate | $5.25 | $5.90 | $6.60 | 380–900 | Vanilla + salted caramel + white chocolate |
| Chocolate Covered Strawberry | Dark & white chocolate with almond roca | $5.25 | $5.90 | $6.60 | 350–850 | Dark chocolate + white chocolate + almond roca |
| Peppermint Bark | Peppermint and chocolate syrup | $5.00 | $5.65 | $6.35 | 280–780 | Peppermint + chocolate |
| Grasshopper | Mint, chocolate, and crème de menthe | $5.25 | $5.90 | $6.60 | 320–800 | Mint + chocolate + crème de menthe |
| Angel Food | White chocolate and almond roca | $5.00 | $5.65 | $6.35 | 300–750 | White chocolate + almond roca |
| Rocky | 1.5 scoops white chocolate, 4 espresso shots | $5.50 | $6.15 | $6.85 | 200–500 | 1.5 white chocolate + 4 espresso shots |
| Cookies and Cream | Chocolate syrup and vanilla cream | $5.00 | $5.65 | $6.35 | 330–800 | Chocolate + vanilla cream |
| Golden Pear | Pear syrup and vanilla cream | $4.85 | $5.50 | $6.20 | 280–720 | Pear + vanilla cream |
| Gingerbread Latte | Gingerbread syrup, steamed milk, and espresso | $5.00 | $5.65 | $6.35 | 310–780 | Gingerbread + steamed milk |
| Crème Brûlée Chiller | English toffee, marshmallow, and vanilla | $5.25 | $5.90 | $6.60 | 350–850 | English toffee + marshmallow + vanilla |
| Pecan Pie | Almond roca, Irish cream, and salted caramel | $5.25 | $5.90 | $6.60 | 340–830 | Almond roca + Irish cream + salted caramel |
| Firecracker | Cinnamon syrup, white chocolate mocha, cayenne | $5.25 | $5.90 | $6.60 | 300–750 | Cinnamon + white chocolate + cayenne |
| Lavender Bliss | Lavender syrup, vanilla, steamed milk, espresso | $5.00 | $5.65 | $6.35 | 270–720 | Lavender + vanilla + steamed milk |
| Peppermint Patty Hot Cocoa | Chocolate, peppermint, steamed milk, whipped cream | $5.25 | $5.90 | $6.60 | 350–850 | Chocolate + peppermint + whipped cream |
| Apple Cider Delight | Apple cider syrup, caramel, steamed milk | $5.00 | $5.65 | $6.35 | 320–780 | Apple cider + caramel + steamed milk |
| Raspberry Truffle | Raspberry and white chocolate syrup | $4.85 | $5.50 | $6.20 | 290–740 | Raspberry + white chocolate |
| Peach Cobbler | Almond roca, peach, and white chocolate | $5.25 | $5.90 | $6.60 | 330–810 | Almond roca + peach + white chocolate |
| Iced Rocky Road | Chocolate, marshmallow, almond | $5.25 | $5.90 | $6.60 | 350–850 | Mocha + marshmallow + almond |
| Iced Funnel Cake | Sweet cake batter and vanilla | $5.25 | $5.90 | $6.60 | 380–900 | Vanilla + cake batter + whip |
| Crème Brûlée Latte | Vanilla custard flavored latte | $5.00 | $5.65 | $6.35 | 320–780 | Vanilla + caramel + cream |
| Snickers Latte | Chocolate, caramel, and peanut | $5.25 | $5.90 | $6.60 | 350–850 | Mocha + caramel + peanut |
| Birthday Cake | Vanilla cake with sprinkles flavor | $5.00 | $5.65 | $6.35 | 340–820 | Vanilla + cake batter + whip |
| Coconut Cream Pie | Coconut and vanilla cream blend | $5.00 | $5.65 | $6.35 | 310–760 | Coconut + vanilla + cream |
| Turtle Mocha | Chocolate with caramel and pecan | $5.25 | $5.90 | $6.60 | 360–870 | Mocha + caramel + pecan |
| French Toast | Cinnamon and maple flavors | $5.00 | $5.65 | $6.35 | 320–780 | Cinnamon + maple + cream |
| Banana Bread | Banana and cinnamon blend | $4.85 | $5.50 | $6.20 | 300–740 | Banana + cinnamon + vanilla |
| Salted Caramel Mocha | Chocolate mocha with salted caramel | $4.75 | $5.40 | $6.10 | 310–820 | Sweet and salty |
| Pumpkin Spice Latte | Seasonal spiced latte | $4.75 | $5.40 | $6.10 | 290–800 | Seasonal (Fall) |
| Peppermint Mocha | Chocolate with peppermint flavor | $4.75 | $5.40 | $6.10 | 280–780 | Holiday seasonal |
| Christmas Morning | White chocolate chai breve | $5.25 | $5.90 | $6.60 | 350–830 | White chocolate + chai + breve |
7 Brew Specialty Coffee Drinks
| Name | Description | Small | Medium | Large | Calories | Special Notes |
|---|---|---|---|---|---|---|
| Affogato | Espresso shot over vanilla ice cream | $4.75 | — | — | 220 | Dessert coffee |
| Iced Caramel Latte | Cold latte with caramel flavoring | $4.50 | $5.15 | $5.85 | 250–700 | Popular iced |
| Iced Vanilla Latte | Cold vanilla-flavored latte | $4.25 | $4.90 | $5.60 | 230–650 | Popular iced |
| Dirty Chai | Chai tea latte with espresso shot | $4.75 | $5.40 | $6.10 | 280–780 | Spiced coffee |
| Honey Cinnamon Latte | Latte with honey and cinnamon | $4.50 | $5.15 | $5.85 | 270–720 | Sweet and spiced |
| Maple Bourbon Latte | Autumn-inspired maple and bourbon flavors | $5.00 | $5.65 | $6.35 | 310–760 | Seasonal specialty |
| Tiramisu Latte | Italian dessert-inspired coffee | $5.25 | $5.90 | $6.60 | 340–820 | Dessert-inspired |
| S’mores Latte | Chocolate, marshmallow, and graham flavors | $5.25 | $5.90 | $6.60 | 360–880 | Campfire inspired |
| Eggnog Latte | Holiday spiced eggnog flavor | $4.75 | $5.40 | $6.10 | 320–800 | Holiday seasonal |
| Chai Nog | Tea with chai and eggnog syrup | $4.85 | $5.50 | $6.20 | 300–750 | Holiday fusion |
7 Brew Energy Drinks Menu, Prices & Calories
7 Brew Energy Drinks Menu
| Item Name | Description/Flavor Profile | Small | Medium | Large | Calories Range | Special Notes |
|---|---|---|---|---|---|---|
| 7 Energy Original | Base energy drink – customizable | $4.25 | $4.90 | $5.60 | 15–458 | 80–160mg caffeine |
| 7 Energy Sugar-Free | Sugar-free base energy drink | $4.25 | $4.90 | $5.60 | 5–15 | 80–160mg caffeine |
| Blue Raspberry Energy | Sweet blue raspberry flavor | $4.50 | $5.15 | $5.85 | 120–350 | Popular flavor |
| Strawberry Energy | Classic strawberry energy drink | $4.50 | $5.15 | $5.85 | 110–340 | Classic flavor |
| Watermelon Energy | Refreshing watermelon flavor | $4.50 | $5.15 | $5.85 | 115–345 | Summer favorite |
| Cherry Energy | Bold cherry flavor | $4.50 | $5.15 | $5.85 | 125–355 | Bold taste |
| Peach Energy | Sweet peach flavor | $4.50 | $5.15 | $5.85 | 120–350 | Fruity option |
| Lime Energy | Tangy lime citrus | $4.50 | $5.15 | $5.85 | 110–340 | Citrus kick |
| Vanilla Energy | Smooth vanilla energy | $4.50 | $5.15 | $5.85 | 130–360 | Creamy option |
| Coconut Energy | Tropical coconut flavor | $4.50 | $5.15 | $5.85 | 125–355 | Tropical taste |
7 Brew Energy Drinks Secret Menu
| Secret Item Name | Recipe/Description | Small | Medium | Large | Calories | How to Order |
|---|---|---|---|---|---|---|
| Dragon’s Blood | Blue raspberry syrup and cherry syrup | $6.50 | $7.15 | $7.85 | 200–400 | Blue raspberry + cherry |
| Georgia Peach | Peach and strawberry syrup | $6.50 | $7.15 | $7.85 | 180–560 | Peach + strawberry |
| Hog’s Breath | Cherry, coconut and pineapple syrups | $6.00 | $6.65 | $7.35 | 200–560 | Cherry + coconut + pineapple |
| Tiger’s Blood | Coconut syrup and strawberry syrup | $6.75 | $7.40 | $8.10 | 100–350 | Coconut + strawberry |
| Orange Sherbert | Orange, strawberry and vanilla syrup | $6.25 | $6.90 | $7.60 | 250–500 | Orange + strawberry + vanilla |
| Nightshade Energy | Blue raspberry, lavender and pomegranate syrups | $6.50 | $7.15 | $7.85 | 200–560 | Blue raspberry + lavender + pomegranate |
| Red Giant | Almond, strawberry and white chocolate syrup | $6.99 | $7.64 | $8.34 | 250–450 | Almond + strawberry + white chocolate |
| Sunrise | Peach and raspberry syrups | $6.50 | $7.15 | $7.85 | 180–400 | Peach + raspberry |
| Love Potion | Kiwi, passionfruit and strawberry syrups | $6.50 | $7.15 | $7.85 | 300–770 | Kiwi + passionfruit + strawberry |
| Lucky 7 | Green apple, kiwi and lime syrups | $6.25 | $6.90 | $7.60 | 250–450 | Green apple + kiwi + lime |
| Pixie Stick | Almond, orange and pomegranate syrups | $6.25 | $6.90 | $7.60 | 300–550 | Almond + orange + pomegranate |
| Blood Orange | Orange and pomegranate syrups | $5.25 | $5.90 | $6.60 | 280–510 | Orange + pomegranate |
| Caramel Apple Energy | Green apple syrup, caramel drizzle, sweet cream | $6.25 | $6.90 | $7.60 | 320–640 | Green apple + caramel + sweet cream |
| Green Gummy Bear | Green apple and lime flavors | $5.50 | $6.15 | $6.85 | 200–560 | Green apple + lime |
| Hawaiian Punch | Tropical fruit punch flavor | $5.25 | $5.90 | $6.60 | 190–480 | Tropical punch mix |
| Midnight Mint | Mint with chocolate flavors | $5.50 | $6.15 | $6.85 | 210–850 | Mint + chocolate |
| Emerald | Green apple and kiwi blend | $5.25 | $5.90 | $6.60 | 275–425 | Green apple + kiwi |
| Dirty Strawberry | Enhanced strawberry with vanilla | $5.50 | $6.15 | $6.85 | 250–450 | Strawberry + vanilla |
| Electric Lemonade | Blue raspberry and lemon flavors | $5.75 | $6.40 | $7.10 | 220–470 | Blue raspberry + lemon |
| Tropical Storm | Coconut, pineapple and mango | $6.00 | $6.65 | $7.35 | 240–520 | Coconut + pineapple + mango |
| Purple Rain | Grape and blue raspberry mix | $5.75 | $6.40 | $7.10 | 230–480 | Grape + blue raspberry |
| Fire & Ice | Cinnamon and mint combination | $5.50 | $6.15 | $6.85 | 200–450 | Cinnamon + mint |
| Gummy Worm | Cherry and lime sour mix | $5.50 | $6.15 | $6.85 | 240–490 | Cherry + lime |
| Unicorn | Cotton candy and vanilla blend | $5.75 | $6.40 | $7.10 | 260–510 | Cotton candy + vanilla |
| Zombie | Green apple and cherry mix | $5.50 | $6.15 | $6.85 | 230–480 | Green apple + cherry |
| Hulk Smash | Green apple and blue raspberry | $5.75 | $6.40 | $7.10 | 240–490 | Green apple + blue raspberry |
| Pink Panther | Strawberry and coconut blend | $5.50 | $6.15 | $6.85 | 220–470 | Strawberry + coconut |
| Sour Patch | Mixed sour fruit flavors | $5.75 | $6.40 | $7.10 | 250–500 | Multiple sour fruits |
| Jolly Rancher | Watermelon and cherry mix | $5.50 | $6.15 | $6.85 | 240–490 | Watermelon + cherry |
| Rocket Fuel | Triple berry with extra caffeine | $6.25 | $6.90 | $7.60 | 280–530 | Triple berry + extra shot |
Sugar-Free Energy Drinks
| Secret Item Name | Recipe/Description | Small | Medium | Large | Calories | How to Order |
|---|---|---|---|---|---|---|
| Sugar-Free Pixie Stick | Sugar-free raspberry, orange, and almond flavors | $6.25 | $6.90 | $7.60 | 15–45 | Raspberry + Orange + Almond (Sugar-Free) |
| Sugar-Free Gummy Bear | Sugar-free strawberry, watermelon, and peach syrups | $6.00 | $6.65 | $7.35 | 10–40 | Strawberry + Watermelon + Peach (SF) |
| Sugar-Free Electric Berry | Sugar-free blue raspberry and lime flavors | $5.75 | $6.40 | $7.10 | 15–45 | Blue Raspberry + Lime (Sugar-Free) |
| Sugar-Free Dragon’s Blood | Sugar-free blue raspberry and cherry | $6.25 | $6.90 | $7.60 | 10–35 | Blue Raspberry + Cherry (Sugar-Free) |
| Sugar-Free Tiger’s Blood | Sugar-free coconut and strawberry | $6.50 | $7.15 | $7.85 | 15–40 | Coconut + Strawberry (Sugar-Free) |
Seasonal Energy Drinks
| Seasonal Item Name | Recipe/Description | Small | Medium | Large | Calories | Availability |
|---|---|---|---|---|---|---|
| Pumpkin Spice Energy | Fall spiced energy drink | $5.75 | $6.40 | $7.10 | 240–490 | Fall only |
| Holiday Mint Energy | Peppermint holiday flavor | $5.50 | $6.15 | $6.85 | 220–470 | Winter only |
| Summer Splash | Tropical summer blend | $5.75 | $6.40 | $7.10 | 230–480 | Summer only |
| Spring Fling | Floral and fruity spring mix | $5.50 | $6.15 | $6.85 | 210–460 | Spring only |
7 Brew Smoothies Menu
Official Smoothie Menu
| Item Name | Description/Flavor Profile | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | Special Notes |
|---|---|---|---|---|---|---|---|
| Classic Strawberry Smoothie | Fresh strawberry base with choice of milk | $4.00 | $4.50 | $5.25 | $6.00 | 250–400 | Available in sugar-free |
| Tropical Mango Smoothie | Mango and pineapple blend with coconut undertones | $4.25 | $4.75 | $5.50 | $6.25 | 280–450 | Can add passion fruit |
| Berry Blast Smoothie | Mixed berry combination (strawberry, raspberry, blackberry) | $4.50 | $5.00 | $5.75 | $6.50 | 300–480 | Antioxidant-rich |
| Peach Paradise Smoothie | Sweet peach base with vanilla notes | $4.00 | $4.50 | $5.25 | $6.00 | 260–420 | Available sugar-free |
| Green Power Smoothie | Spinach, kiwi, and apple blend | $4.75 | $5.25 | $6.00 | $6.75 | 200–350 | Health-conscious option |
| Protein Berry Smoothie | Mixed berries with added protein powder | $5.00 | $5.50 | $6.25 | $7.00 | 350–550 | Post-workout favorite |
| Vanilla Dream Smoothie | Vanilla base with banana and almond | $4.25 | $4.75 | $5.50 | $6.25 | 280–450 | Creamy texture |
Secret Menu Smoothies
| Item Name | Description/Recipe | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | How to Order |
|---|---|---|---|---|---|---|---|
| Bubble Gum Smoothie | Vanilla + Banana + Strawberry combination | $4.50 | $5.00 | $5.75 | $6.50 | 320–480 | Ask for “Bubble Gum smoothie” |
| K-Pop Smoothie | Custom Korean-inspired fruit blend | $4.75 | $5.25 | $6.00 | $6.75 | 300–460 | Request “K-Pop smoothie” |
| Rainbow Smoothie | Multi-layered fruit smoothie with different colors | $5.25 | $5.75 | $6.50 | $7.25 | 400–600 | Specify “Rainbow layered smoothie” |
| Cotton Candy Smoothie | Vanilla + Blue Raspberry + Strawberry | $4.50 | $5.00 | $5.75 | $6.50 | 350–520 | Ask for “Cotton Candy smoothie” |
| Piña Colada Smoothie | Pineapple + Coconut + Vanilla blend | $4.75 | $5.25 | $6.00 | $6.75 | 320–490 | Request “Piña Colada smoothie” |
Smoothie Customization Options
| Category | Available Options | Additional Cost | Calorie Impact |
|---|---|---|---|
| Base Syrups | Strawberry, Raspberry (SF), Peach (SF), Mango, Pineapple, Blackberry, Cherry, Watermelon, Guava, Kiwi, Passion Fruit, Pomegranate | Included | Varies |
| Milk Alternatives | Almond Milk, Oat Milk, Coconut Milk, Soy Milk, Whole Milk | $0.50 | -50 to +100 calories |
| Protein Add-ins | Whey Protein, Plant Protein | $1.00 | +120–150 calories |
| Flavor Enhancers | Vanilla (SF), Coconut (SF), Almond, Banana, Toasted Marshmallow | $0.25 each | +10–50 calories |
| Healthy Additions | Chia Seeds, Spinach, Kale | $0.50 | +20–40 calories |
| Sweet Options | Caramel Sauce (SF), White Chocolate (SF), Dark Chocolate (SF) | $0.50 | +30–80 calories |
Seasonal Smoothie Specials
| Season | Featured Smoothie | Limited Time | Price Range | Special Ingredients |
|---|---|---|---|---|
| Spring | Lavender Honey Smoothie | March–May | $4.50–$6.75 | Lavender syrup, honey |
| Summer | Watermelon Mint Refresh | June–August | $4.25–$6.50 | Fresh watermelon, mint |
| Fall | Pumpkin Spice Smoothie | September–November | $4.75–$7.00 | Pumpkin pie syrup (seasonal) |
| Winter | Peppermint Mocha Smoothie | December–February | $4.50–$6.75 | Peppermint, chocolate |
Nutritional Breakdown by Size
| Size | Volume | Calorie Range | Sugar Content | Protein (with add-in) |
|---|---|---|---|---|
| Small | 16 oz | 200–400 calories | 25–45g | 5–25g |
| Medium | 20 oz | 250–500 calories | 30–55g | 6–30g |
| Large | 24 oz | 300–600 calories | 35–65g | 8–35g |
| Extra Large | 32 oz | 400–800 calories | 45–85g | 10–45g |
Popular Smoothie Combinations
| Combination Name | Ingredients | Popularity | Best Size | Price Range |
|---|---|---|---|---|
| Tropical Storm | Mango + Pineapple + Coconut + Lime | ⭐⭐⭐⭐⭐ | Large | $5.25–$6.00 |
| Berry Protein Power | Mixed berries + Protein + Almond milk | ⭐⭐⭐⭐⭐ | Medium | $5.00–$5.50 |
| Green Goddess | Spinach + Kiwi + Apple + Coconut water | ⭐⭐⭐⭐ | Large | $5.75–$6.00 |
| Chocolate PB | Banana + Chocolate + Almond + Protein | ⭐⭐⭐⭐⭐ | Large | $6.00–$6.25 |
| Sunrise Special | Orange + Mango + Passion fruit + Vanilla | ⭐⭐⭐⭐ | Medium | $4.75–$5.25 |
Notes:
- All smoothies can be made sugar-free upon request
- Prices may vary by location
- Calorie counts are estimates and vary based on customizations
- SF = Sugar-Free options available
- All smoothies can accommodate dietary restrictions with milk alternatives
7 Brew Tea Menu [ Updated – May 2025 ]
Hot Tea Menu
| Item Name | Description/Flavor Profile | Small (12oz) | Medium (16oz) | Large (20oz) | Extra Large (24oz) | Calories | Special Notes |
|---|---|---|---|---|---|---|---|
| Classic Hot Tea | Traditional black tea blend | $2.50 | $3.00 | $3.50 | $4.00 | 5–15 | Base for customization |
| Earl Grey Tea | Bergamot-infused black tea | $2.75 | $3.25 | $3.75 | $4.25 | 5–15 | Classic British blend |
| English Breakfast Tea | Robust black tea blend | $2.75 | $3.25 | $3.75 | $4.25 | 5–15 | Strong morning tea |
| Green Tea | Light and refreshing green tea | $2.75 | $3.25 | $3.75 | $4.25 | 5–10 | Antioxidant-rich |
| Chamomile Tea | Caffeine-free herbal tea | $2.75 | $3.25 | $3.75 | $4.25 | 0–5 | Relaxing bedtime option |
| Peppermint Tea | Refreshing mint herbal tea | $2.75 | $3.25 | $3.75 | $4.25 | 0–5 | Caffeine-free, soothing |
| Lemon Ginger Tea | Citrus and spice herbal blend | $3.00 | $3.50 | $4.00 | $4.50 | 5–15 | Immune-boosting |
Chai Tea & Specialty Hot Teas
| Item Name | Description/Recipe | Small (12oz) | Medium (16oz) | Large (20oz) | Extra Large (24oz) | Calories | Customization Options |
|---|---|---|---|---|---|---|---|
| Chai Latte | Spiced chai tea blend with steamed milk | $3.50 | $4.00 | $4.50 | $5.00 | 120–200 | Different milk types and toppings |
| Dirty Chai Latte | Chai latte with espresso shot | $4.00 | $4.50 | $5.00 | $5.50 | 150–250 | Extra caffeine boost |
| Vanilla Chai Latte | Chai with vanilla syrup | $3.75 | $4.25 | $4.75 | $5.25 | 140–220 | Sweet vanilla enhancement |
| Cinnamon Spice Tea | Warm cinnamon-infused tea | $3.25 | $3.75 | $4.25 | $4.75 | 20–40 | Seasonal favorite |
| Honey Lemon Tea | Hot tea with honey and lemon | $3.25 | $3.75 | $4.25 | $4.75 | 30–60 | Natural sweetener |
| Lavender Tea Latte | Floral lavender with steamed milk | $4.00 | $4.50 | $5.00 | $5.50 | 130–210 | Calming and aromatic |
Iced Tea Menu
| Item Name | Description/Flavor Profile | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | Special Features |
|---|---|---|---|---|---|---|---|
| Classic Iced Tea | Traditional cold-brewed black tea | $2.75 | $3.25 | $3.75 | $4.25 | 5–15 | Unsweetened base |
| Sweet Iced Tea | Southern-style sweetened tea | $3.00 | $3.50 | $4.00 | $4.50 | 80–150 | Classic sweet tea |
| Green Iced Tea | Refreshing cold green tea | $3.00 | $3.50 | $4.00 | $4.50 | 5–15 | Light and healthy |
| Peach Iced Tea | Black tea with peach flavoring | $3.50 | $4.00 | $4.50 | $5.00 | 60–120 | Summer favorite |
| Raspberry Iced Tea | Tea with raspberry syrup | $3.50 | $4.00 | $4.50 | $5.00 | 70–130 | Fruity and refreshing |
| Arnold Palmer | Half iced tea, half lemonade | $3.25 | $3.75 | $4.25 | $4.75 | 50–100 | Classic combination |
| Strawberry Iced Tea | Black tea with strawberry syrup | $3.50 | $4.00 | $4.50 | $5.00 | 65–125 | Sweet berry flavor |
Iced Chai & Specialty Cold Teas Ideas
| Item Name | Description/Recipe | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | Popular Add-ins |
|---|---|---|---|---|---|---|---|
| Iced Chai Latte | Cold spiced chai with milk, served iced | $3.75 | $4.25 | $4.75 | $5.25 | 120–200 | Vanilla, cinnamon |
| Iced Dirty Chai | Iced chai with espresso shot | $4.25 | $4.75 | $5.25 | $5.75 | 150–250 | Extra energy boost |
| Thai Iced Tea | Sweet and creamy spiced tea | $4.00 | $4.50 | $5.00 | $5.50 | 200–350 | Traditional orange color |
| Matcha Iced Latte | Japanese green tea powder with milk | $4.25 | $4.75 | $5.25 | $5.75 | 100–180 | Ceremonial grade matcha |
| Iced London Fog | Earl Grey with vanilla and milk | $3.75 | $4.25 | $4.75 | $5.25 | 110–190 | Sophisticated flavor |
| Cold Brew Tea | Slow-steeped cold tea concentrate | $3.50 | $4.00 | $4.50 | $5.00 | 5–20 | Smooth, less bitter |
Secret Menu Tea Items
| Item Name | Secret Recipe | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | How to Order |
|---|---|---|---|---|---|---|---|
| Sugar-Free Chai Latte | Chai with sugar-free syrups | $3.75 | $4.25 | $4.75 | $5.25 | 80–150 | Request “Sugar-free chai latte” |
| Bubble Tea Style | Tea with flavor pearls/boba | $4.50 | $5.00 | $5.50 | $6.00 | 250–400 | Ask for “Boba tea style” |
| Moonlight Tea | White tea with vanilla and lavender | $4.00 | $4.50 | $5.00 | $5.50 | 90–170 | Request “Moonlight special” |
| Spiced Apple Chai | Chai with apple and cinnamon | $4.25 | $4.75 | $5.25 | $5.75 | 140–230 | “Apple spice chai” |
| Tropical Tea Fusion | Green tea with mango and passion fruit | $4.00 | $4.50 | $5.00 | $5.50 | 80–150 | “Tropical tea blend” |
| Caramel Chai Dream | Chai with caramel and whipped cream | $4.50 | $5.00 | $5.50 | $6.00 | 180–280 | “Caramel chai special” |
Tea Customization Matrix
| Category | Available Options | Additional Cost | Calorie Impact | Popular Combinations |
|---|---|---|---|---|
| Base Teas | Black, Green, White, Herbal, Chai | Included | 0–15 calories | Earl Grey + Vanilla |
| Milk Options | Whole, Almond, Oat, Coconut, Soy | $0.50 | +50–100 calories | Chai + Oat milk |
| Sweeteners | Sugar, Honey, Agave, Sugar-free syrups | $0.25–$0.50 | 0–60 calories | Green tea + Honey |
| Flavor Syrups | Vanilla, Caramel, Hazelnut, Seasonal | $0.50 each | +20–80 calories | Black tea + Caramel |
| Spices & Add-ins | Cinnamon, Nutmeg, Ginger, Lemon | $0.25 | +5–15 calories | Chai + Extra cinnamon |
| Toppings | Whipped cream, Foam, Cinnamon dust | $0.50–$0.75 | +25–100 calories | Chai + Whipped cream |
Seasonal Tea Specials
| Season | Featured Tea | Limited Time | Price Range | Special Ingredients | Popularity |
|---|---|---|---|---|---|
| Spring | Jasmine Green Tea Latte | March–May | $3.75–$5.25 | Fresh jasmine flowers | ⭐⭐⭐⭐ |
| Summer | Hibiscus Iced Tea | June–August | $3.25–$4.75 | Hibiscus petals, citrus | ⭐⭐⭐⭐⭐ |
| Fall | Pumpkin Spice Chai | September–November | $4.00–$5.50 | Pumpkin pie spice blend | ⭐⭐⭐⭐⭐ |
| Winter | Peppermint Hot Chocolate Tea | December–February | $3.75–$5.25 | Peppermint, cocoa | ⭐⭐⭐⭐ |
Nutritional Information by Tea Type
| Tea Category | Caffeine Content | Calorie Range | Sugar Content | Health Benefits |
|---|---|---|---|---|
| Black Tea | 40–70mg per 8oz | 5–15 calories | 0g (unsweetened) | Antioxidants, heart health |
| Green Tea | 25–50mg per 8oz | 5–10 calories | 0g (unsweetened) | Metabolism boost, antioxidants |
| Chai Tea | 40–120mg per 8oz | 50–200 calories | 10–25g (with milk) | Digestive spices, warming |
| Herbal Tea | 0mg (caffeine-free) | 0–5 calories | 0g (unsweetened) | Various therapeutic benefits |
| White Tea | 15–30mg per 8oz | 5–10 calories | 0g (unsweetened) | Delicate flavor, antioxidants |
Notes:
- Prices typically range from $2.50 to $7.25, depending on size and ingredients
- Chai Latte can be served either hot or iced
- All teas can be customized with available syrups and milk alternatives
- Sugar-free options available for most flavored teas
- Seasonal availability may vary by location
- Calorie counts vary based on milk type and sweetener additions
7 Brew Fizz Flavors Menu
Official 7 Brew Fizz Menu
| Item Name | Description/Flavor Profile | Small (16oz) | Medium (20oz) | Large (24oz) | Extra Large (32oz) | Calories | Special Notes |
|---|---|---|---|---|---|---|---|
| Classic 7 Fizz | Sparkling water infused with a variety of flavors | $3.90 | $4.55 | $5.20 | $5.85 | 50–150 | Base for customization |
| Pink Mermaid Fizz | Strawberry, coconut, and a mix of lime | $4.25 | $4.90 | $5.55 | $6.20 | 80–180 | Featured monthly drink |
